Evolution Wolfenstein Stat - 1.15 - (2012.Jul.27. 22h02m52s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
nP.Kris | 1.52 | 82 | 51 | 3 | 4 | 5 | 1.69 | 10971 | 6495 | 179.85 |
PUDI:E | 1.00 | 60 | 59 | 1 | 3 | 1 | 0.87 | 8612 | 9921 | 175.76 |
KAYLEE | 0.91 | 39 | 41 | 2 | 2 | 3 | 0.78 | 5883 | 7540 | 217.89 |
<<<<< TOTALS >>>>> | 1.20 | 181 | 151 | 6 | 9 | 9 | 1.06 | 25466 | 23956 | 140.70 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
dat kARMA gu | 0.94 | 59 | 58 | 5 | 4 | 6 | 1.07 | 9055 | 8443 | 184.80 |
voice | 0.83 | 49 | 58 | 1 | 2 | 4 | 0.92 | 8368 | 9131 | 199.24 |
MALMEN | 0.65 | 43 | 65 | 1 | 6 | 2 | 0.86 | 7275 | 8453 | 213.97 |
<<<<< TOTALS >>>>> | 0.83 | 151 | 181 | 7 | 12 | 12 | 0.95 | 24698 | 26027 | 163.56 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. nP.Kris | 3 | 1 | 28 | 3 | 25 | 29 | 1.52 | 82 | 51 | 3 | 4 | 5 |
02. PUDI:E | 3 | 1 | 17 | 19 | 24 | 1.00 | 60 | 59 | 1 | 3 | 1 | |
03. dat kARMA gu | 23 | 21 | 5 | 15 | 3 | 1 | 0.94 | 59 | 58 | 5 | 4 | 6 |
04. KAYLEE | 2 | 13 | 2 | 14 | 12 | 0.91 | 39 | 41 | 2 | 2 | 3 | |
05. voice | 13 | 21 | 1 | 15 | 1 | 1 | 0.83 | 49 | 58 | 1 | 2 | 4 |
06. MALMEN | 15 | 17 | 5 | 11 | 1 | 1 | 0.65 | 43 | 65 | 1 | 6 | 2 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 152 | 45.78 |
Thompson | 86 | 25.90 |
grenade | 78 | 23.49 |
support fire | 6 | 1.81 |
.45ACP 1911 | 4 | 1.20 |
Luger 9mm | 4 | 1.20 |
knife | 1 | 0.30 |
dynamite | 1 | 0.30 |
<< Total >> | 332 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | nP.Kris | 61 | 67 | 25 | 2 | 1.69 | 7 | 10971 | 6495 | 517 | 10 | 179.85 |
02. | dat kARMA gu | 49 | 58 | 18 | 2 | 1.07 | 12 | 9055 | 8443 | 561 | 97 | 184.80 |
03. | voice | 42 | 62 | 16 | 2 | 0.92 | 16 | 8368 | 9131 | 451 | 24 | 199.24 |
04. | PUDI:E | 49 | 66 | 19 | 1 | 0.87 | 5 | 8612 | 9921 | 212 | 34 | 175.76 |
05. | MALMEN | 34 | 67 | 21 | 5 | 0.86 | 19 | 7275 | 8453 | 423 | 50 | 213.97 |
06. | KAYLEE | 27 | 35 | 5 | 2 | 0.78 | 8 | 5883 | 7540 | 366 | 99 | 217.89 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | dat kARMA gu | 5 | 7 | 0 | 0 | 1.38 | 1 | 1209 | 878 | 0 | 50 | 241.80 |
Axis | voice | 7 | 5 | 1 | 0 | 0.93 | 2 | 820 | 881 | 0 | 12 | 117.14 |
Axis | MALMEN | 5 | 8 | 2 | 1 | 0.92 | 3 | 1223 | 1330 | 28 | 10 | 244.60 |
Axis | TOTAL | 17 | 20 | 3 | 1 | 1.05 | 6 | 3252 | 3089 | 28 | 72 | 191.29 |
Allies | nP.Kris | 10 | 10 | 5 | 1 | 1.90 | 0 | 1414 | 746 | 277 | 16 | 141.40 |
Allies | PUDI:E | 5 | 7 | 1 | 1 | 0.78 | 1 | 920 | 1184 | 50 | 13 | 184.00 |
Allies | KAYLEE | 1 | 4 | 0 | 0 | 0.33 | 0 | 194 | 580 | 18 | 1 | 194.00 |
Allies | TOTAL | 16 | 21 | 6 | 2 | 1.01 | 1 | 2528 | 2510 | 345 | 30 | 158.00 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | KAYLEE | 4 | 8 | 0 | 0 | 0.51 | 1 | 797 | 1562 | 18 | 25 | 199.25 |
Axis | PUDI:E | 9 | 15 | 3 | 1 | 0.71 | 1 | 1662 | 2346 | 50 | 14 | 184.67 |
Axis | nP.Kris | 15 | 19 | 9 | 1 | 1.67 | 1 | 2421 | 1450 | 291 | -1 | 161.40 |
Axis | TOTAL | 28 | 42 | 12 | 2 | 0.91 | 3 | 4880 | 5358 | 359 | 38 | 174.29 |
Allies | MALMEN | 10 | 13 | 3 | 3 | 1.03 | 5 | 2184 | 2119 | 64 | 30 | 218.40 |
Allies | dat kARMA gu | 13 | 14 | 3 | 1 | 1.52 | 4 | 2454 | 1613 | 128 | 25 | 188.77 |
Allies | voice | 9 | 12 | 4 | 0 | 0.86 | 3 | 1462 | 1709 | 112 | -3 | 162.44 |
Allies | TOTAL | 32 | 39 | 10 | 4 | 1.12 | 12 | 6100 | 5441 | 304 | 52 | 190.63 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | PUDI:E | 1 | 1 | 1 | 0 | 0.92 | 1 | 306 | 334 | 0 | 25 | 306.00 |
Axis | nP.Kris | 5 | 3 | 1 | 1 | 1.89 | 0 | 826 | 438 | 158 | 11 | 165.20 |
Axis | KAYLEE | 2 | 2 | 0 | 0 | 1.41 | 0 | 644 | 456 | 0 | 3 | 322.00 |
Axis | TOTAL | 8 | 6 | 2 | 1 | 1.45 | 1 | 1776 | 1228 | 158 | 39 | 222.00 |
Allies | MALMEN | 2 | 3 | 0 | 0 | 1.00 | 1 | 510 | 512 | 0 | 2 | 255.00 |
Allies | dat kARMA gu | 1 | 2 | 1 | 0 | 0.55 | 2 | 294 | 536 | 0 | 1 | 294.00 |
Allies | voice | 2 | 4 | 1 | 1 | 0.58 | 0 | 424 | 728 | 180 | -4 | 212.00 |
Allies | TOTAL | 5 | 9 | 2 | 1 | 0.69 | 3 | 1228 | 1776 | 180 | -1 | 245.60 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | dat kARMA gu | 1 | 7 | 2 | 0 | 0.32 | 2 | 378 | 1170 | 0 | 8 | 378.00 |
Axis | voice | 5 | 7 | 2 | 1 | 0.81 | 1 | 981 | 1206 | 180 | 4 | 196.20 |
Axis | MALMEN | 5 | 6 | 1 | 0 | 1.11 | 3 | 1130 | 1015 | 42 | 0 | 226.00 |
Axis | TOTAL | 11 | 20 | 5 | 1 | 0.73 | 6 | 2489 | 3391 | 222 | 12 | 226.27 |
Allies | KAYLEE | 5 | 4 | 0 | 0 | 1.23 | 1 | 1142 | 932 | 0 | 3 | 228.40 |
Allies | nP.Kris | 7 | 6 | 2 | 1 | 1.79 | 0 | 1227 | 686 | 158 | 1 | 175.29 |
Allies | PUDI:E | 4 | 4 | 2 | 0 | 1.17 | 2 | 1022 | 871 | 0 | 0 | 255.50 |
Allies | TOTAL | 16 | 14 | 4 | 1 | 1.36 | 3 | 3391 | 2489 | 158 | 4 | 211.94 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | voice | 17 | 14 | 3 | 1 | 1.36 | 9 | 2950 | 2165 | 141 | 72 | 173.53 |
Axis | dat kARMA gu | 19 | 15 | 4 | 1 | 1.22 | 2 | 3085 | 2538 | 247 | 56 | 162.37 |
Axis | MALMEN | 7 | 18 | 11 | 2 | 0.82 | 5 | 1402 | 1712 | 159 | -19 | 200.29 |
Axis | TOTAL | 43 | 47 | 18 | 4 | 1.16 | 16 | 7437 | 6415 | 547 | 109 | 172.95 |
Allies | KAYLEE | 3 | 9 | 0 | 0 | 0.64 | 2 | 1282 | 2005 | 54 | 56 | 427.33 |
Allies | PUDI:E | 12 | 20 | 6 | 0 | 0.67 | 1 | 1808 | 2693 | 96 | 43 | 150.67 |
Allies | nP.Kris | 17 | 24 | 4 | 0 | 1.21 | 0 | 3325 | 2739 | 50 | 26 | 195.59 |
Allies | TOTAL | 32 | 53 | 10 | 0 | 0.86 | 3 | 6415 | 7437 | 200 | 125 | 200.47 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | KAYLEE | 9 | 12 | 2 | 1 | 0.69 | 3 | 2146 | 3088 | 252 | 23 | 238.44 |
Axis | PUDI:E | 21 | 28 | 9 | 0 | 0.85 | 1 | 3216 | 3781 | 96 | 2 | 153.14 |
Axis | nP.Kris | 22 | 29 | 8 | 0 | 1.34 | 0 | 4176 | 3113 | 50 | -6 | 189.82 |
Axis | TOTAL | 52 | 69 | 19 | 1 | 0.96 | 4 | 9538 | 9982 | 398 | 19 | 183.42 |
Allies | dat kARMA gu | 24 | 23 | 8 | 1 | 1.21 | 3 | 4090 | 3379 | 297 | 46 | 170.42 |
Allies | MALMEN | 9 | 27 | 12 | 2 | 0.76 | 7 | 2068 | 2707 | 281 | 8 | 229.78 |
Allies | voice | 19 | 25 | 7 | 1 | 1.11 | 10 | 3824 | 3452 | 159 | 8 | 201.26 |
Allies | TOTAL | 52 | 75 | 27 | 4 | 1.05 | 20 | 9982 | 9538 | 737 | 62 | 191.96 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Kris | 5 | 5 | 1 | 0 | 1.87 | 3 | 989 | 530 | 0 | 9 | 197.80 |
Axis | PUDI:E | 5 | 5 | 1 | 0 | 1.55 | 0 | 1094 | 704 | 28 | 7 | 218.80 |
Axis | KAYLEE | 4 | 5 | 1 | 0 | 1.14 | 0 | 764 | 670 | 28 | 1 | 191.00 |
Axis | TOTAL | 14 | 15 | 3 | 0 | 1.50 | 3 | 2847 | 1904 | 56 | 17 | 203.36 |
Allies | dat kARMA gu | 6 | 5 | 3 | 0 | 0.82 | 1 | 740 | 906 | 136 | 37 | 123.33 |
Allies | MALMEN | 3 | 8 | 2 | 0 | 0.39 | 3 | 352 | 906 | 0 | 11 | 117.33 |
Allies | voice | 3 | 7 | 1 | 0 | 0.78 | 1 | 812 | 1035 | 0 | 5 | 270.67 |
Allies | TOTAL | 12 | 20 | 6 | 0 | 0.67 | 5 | 1904 | 2847 | 136 | 53 | 158.67 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | voice | 6 | 10 | 1 | 0 | 0.92 | 1 | 1377 | 1493 | 0 | 13 | 229.50 |
Axis | dat kARMA gu | 9 | 8 | 4 | 0 | 0.99 | 1 | 1369 | 1382 | 136 | 0 | 152.11 |
Axis | MALMEN | 3 | 12 | 3 | 0 | 0.35 | 3 | 478 | 1372 | 0 | -1 | 159.33 |
Axis | TOTAL | 18 | 30 | 8 | 0 | 0.76 | 5 | 3224 | 4247 | 136 | 12 | 179.11 |
Allies | KAYLEE | 6 | 7 | 2 | 0 | 0.94 | 1 | 958 | 1019 | 28 | 32 | 159.67 |
Allies | PUDI:E | 8 | 9 | 2 | 0 | 1.08 | 0 | 1496 | 1381 | 28 | 9 | 187.00 |
Allies | nP.Kris | 9 | 10 | 4 | 0 | 2.18 | 4 | 1793 | 824 | 18 | 1 | 199.22 |
Allies | TOTAL | 23 | 26 | 8 | 0 | 1.32 | 5 | 4247 | 3224 | 74 | 42 | 184.65 |
9. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | MALMEN | 4 | 5 | 1 | 0 | 1.39 | 1 | 820 | 591 | 0 | 21 | 205.00 |
Axis | dat kARMA gu | 1 | 3 | 0 | 0 | 0.87 | 1 | 457 | 527 | 0 | 1 | 457.00 |
Axis | voice | 1 | 4 | 1 | 0 | 0.34 | 0 | 232 | 677 | 0 | -2 | 232.00 |
Axis | TOTAL | 6 | 12 | 2 | 0 | 0.84 | 2 | 1509 | 1795 | 0 | 20 | 251.50 |
Allies | KAYLEE | 1 | 1 | 0 | 1 | 0.58 | 0 | 226 | 388 | 54 | 32 | 226.00 |
Allies | nP.Kris | 6 | 1 | 0 | 0 | 5.77 | 2 | 1051 | 182 | 0 | 19 | 175.17 |
Allies | PUDI:E | 3 | 4 | 0 | 0 | 0.55 | 0 | 518 | 939 | 0 | 13 | 172.67 |
Allies | TOTAL | 10 | 6 | 0 | 1 | 1.19 | 2 | 1795 | 1509 | 54 | 64 | 179.50 |
10. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | KAYLEE | 3 | 4 | 1 | 1 | 0.89 | 2 | 840 | 939 | 68 | 16 | 280.00 |
Axis | nP.Kris | 8 | 3 | 2 | 0 | 3.21 | 2 | 1354 | 422 | 0 | 15 | 169.25 |
Axis | PUDI:E | 7 | 10 | 3 | 0 | 0.79 | 1 | 1216 | 1542 | 38 | 9 | 173.71 |
Axis | TOTAL | 18 | 17 | 6 | 1 | 1.17 | 5 | 3410 | 2903 | 106 | 40 | 189.44 |
Allies | dat kARMA gu | 2 | 6 | 1 | 0 | 0.85 | 2 | 764 | 899 | 0 | 18 | 382.00 |
Allies | MALMEN | 7 | 9 | 2 | 0 | 1.14 | 1 | 1415 | 1240 | 36 | 13 | 202.14 |
Allies | voice | 3 | 8 | 2 | 0 | 0.57 | 1 | 724 | 1271 | 0 | 2 | 241.33 |
Allies | TOTAL | 12 | 23 | 5 | 0 | 0.85 | 4 | 2903 | 3410 | 36 | 33 | 241.92 |
11. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Kris | 15 | 12 | 8 | 1 | 2.80 | 4 | 2510 | 898 | 87 | 35 | 167.33 |
Axis | KAYLEE | 10 | 4 | 0 | 0 | 1.34 | 2 | 2025 | 1513 | 64 | 34 | 202.50 |
Axis | PUDI:E | 7 | 9 | 2 | 0 | 1.08 | 1 | 1990 | 1836 | 28 | 4 | 284.29 |
Axis | TOTAL | 32 | 25 | 10 | 1 | 1.54 | 7 | 6525 | 4247 | 179 | 73 | 203.91 |
Allies | voice | 4 | 13 | 4 | 0 | 0.76 | 0 | 1448 | 1896 | 104 | 16 | 362.00 |
Allies | MALMEN | 6 | 15 | 2 | 0 | 0.60 | 3 | 1376 | 2287 | 0 | 13 | 229.33 |
Allies | dat kARMA gu | 6 | 13 | 3 | 0 | 0.61 | 1 | 1423 | 2342 | 0 | 12 | 237.17 |
Allies | TOTAL | 16 | 41 | 9 | 0 | 0.65 | 4 | 4247 | 6525 | 104 | 41 | 265.44 |
12. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Kris | 21 | 17 | 10 | 1 | 2.62 | 4 | 3709 | 1413 | 87 | 55 | 176.62 |
Axis | KAYLEE | 11 | 10 | 3 | 0 | 1.12 | 5 | 2347 | 2096 | 64 | 32 | 213.36 |
Axis | PUDI:E | 10 | 13 | 2 | 0 | 1.05 | 1 | 2984 | 2831 | 28 | 29 | 298.40 |
Axis | TOTAL | 42 | 40 | 15 | 1 | 1.43 | 10 | 9040 | 6340 | 179 | 116 | 215.24 |
Allies | dat kARMA gu | 10 | 18 | 5 | 2 | 0.68 | 1 | 2273 | 3328 | 198 | 35 | 227.30 |
Allies | voice | 7 | 16 | 5 | 0 | 0.79 | 0 | 2042 | 2578 | 172 | 18 | 291.71 |
Allies | MALMEN | 9 | 20 | 3 | 1 | 0.65 | 4 | 2025 | 3134 | 190 | 10 | 225.00 |
Allies | TOTAL | 26 | 54 | 13 | 3 | 0.70 | 5 | 6340 | 9040 | 560 | 63 | 243.85 |
Message history |
KAYLEE | 100 |
nP.Kris | gogogogogogogo |
PUDI:E | voice scured |
PUDI:E | scurrreeed |
voice | WE CAN |
dat kARMA gu | : |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
nP.Kris | .... |
nP.Kris | :D |
PUDI:E | HAHAHAHA |
MALMEN | HAHAHAHA |
MALMEN | :O) |
MALMEN | :O) |
MALMEN | :O) |
PUDI:E | nice malmen |
KAYLEE | blame crouchbutton! |
dat kARMA gu | ok i wanna know what happend there:D |
KAYLEE | missed 2 attempts to revive |
dat kARMA gu | why not secure:D |
PUDI:E | crouch no working |
KAYLEE | dat strike |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
dat kARMA gu | :d:d:d |
dat kARMA gu | kris LOLZ:D |
nP.Kris | :) |
dat kARMA gu | :) indd |
PUDI:E | :) |
dat kARMA gu | ok that was a bit to much pudi |
dat kARMA gu | 2 MUCH I TELL YOU |
PUDI:E | SRY |
PUDI:E | MAN |
PUDI:E | M8 |
PUDI:E | :) |
dat kARMA gu | OKE MAN |
PUDI:E | we ok man |
PUDI:E | we ok |
PUDI:E | ramadan |
PUDI:E | 4life |
dat kARMA gu | A BIT |
MALMEN | HJADBHJWBHDAW |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | :D:D:D:D:D:DD: |
PUDI:E | did i get lucky or what |
dat kARMA gu | JFEU9H374=-5734365]IPOFKD09=IJH304543 |
voice | 30SEC |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
dat kARMA gu | malmen jumps till the lower end of the thingy:D::D:DD |
dat kARMA gu | how lotto |
dat kARMA gu | can it get |
KAYLEE | great lag :p |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | mr blind |
PUDI:E | ??? |
PUDI:E | THAT |
PUDI:E | WAS |
PUDI:E | SUPPOSED TO BE 3MAN |
dat kARMA gu | wtf.... |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
dat kARMA gu | pushing on full awesome:P |
dat kARMA gu | fi03h40=83hnu095334:d |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | wut |
dat kARMA gu | im not even:D |
dat kARMA gu | gonna |
dat kARMA gu | bother |
PUDI:E | : |
PUDI:E | D.d:D:D |
PUDI:E | D:: |
dat kARMA gu | hhahahhaa |
dat kARMA gu | were you stuck:D? |
dat kARMA gu | :D:D:D:D:D |
KAYLEE | typical kylie :) |
KAYLEE | also 1 bullet :p |
dat kARMA gu | i had ambitious mode on would of went anyway |
voice | aww |
PUDI:E | 8D |
PUDI:E | WUT |
PUDI:E | ???? |
MALMEN | READQ |
PUDI:E | voice of pwnage |
dat kARMA gu | taliban! |
dat kARMA gu | O DEAR |
PUDI:E | 8D |
PUDI:E | 8D |
nP.Kris | 2 ez |
voice | mybad |
dat kARMA gu | easy like a sunday morning |
PUDI:E | voice |
PUDI:E | u like dis map |
PUDI:E | m8 |
nP.Kris | malm |
voice | JETPACKS |
voice | FUCKING JETPACKS!!! |
voice | so awesome |
voice | and i HATE this map |
PUDI:E | 8D |
dat kARMA gu | rannnnnnnnndommmmmmmmmmmmmmmmmmmmm |
dat kARMA gu | omg:D |
PUDI:E | voice |
PUDI:E | random |
dat kARMA gu | MANNNNNNNNNNNNNNNN |
voice | HURA |
nP.Kris | :D |
dat kARMA gu | most random game ever:PPPPP |
PUDI:E | :P |
KAYLEE | https://www.nfoservers.com/game-server-features.php |
KAYLEE | [23:04:51] [rtcw]: it's probably either 10 or 20gb |
dat kARMA gu | REALLYYYYYY |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
PUDI:E | 8D |
dat kARMA gu | :-d |
dat kARMA gu | OFGM |
dat kARMA gu | ROFL |
dat kARMA gu | SLDPEKW09JH0834U0=86UHJ0IU] |
voice | mlmn phone |
MALMEN | sry |
PUDI:E | HAHAHAHA |
voice | you went back to headbut that pudi? |
PUDI:E | my reactions |
PUDI:E | lowest ever :D |
MALMEN | hur visste du_ |
nP.Kris | va? |
PUDI:E | fan |
PUDI:E | ! |
MALMEN | naden |
dat kARMA gu | gg'z |
nP.Kris | leaned |
dat kARMA gu | peache guys |
nP.Kris | service box |
voice | karma hating |
voice | coming back |
voice | guess not |
voice | gg? |
voice | stats kris :< |
nP.Kris | hmm |